Pharmaceutical container with trackable data matrix code
For several years, secondary packaging has included a code that enables tracking of the product. But despite the significant benefits for such tracking solutions on primary packaging, the potential remains largely unfulfilled. One current example is using different colour rings for syringes or coloured caps for vials, which reduces the risk of mix-ups. However, this process is limited, inflexible, and prone to error.
EVERIC® smart combines the high chemical properties of FIOLAX® Type I Borosilicate Glass with a data matrix code, which enables the vial to be tracked throughout all fill-and-finish process steps. Applied at the bottom of the vial, the data matrix code can also be linked with secondary packaging if required. Since the code is made entirely of glass, there are no additional components that could increase the risk of contamination or require additional registration. With EVERIC® smart, SCHOTT Pharma is fulfilling the potential of tracking solutions in 21st century fill-and-finish operations.
Smart vial benefits
EVERIC® smart offers a number of key properties that enhance your production process:
A small data matrix code with various applications
EVERIC® smart vials can significantly enhance bulk or ready-to-use (RTU) fill-and-finish processes by enabling:
- Individual container traceability in case of a product recall
- Lower risk of drug mix-up during processing
- Limited batch segregation in case of quality issues
- Simplified line clearance when batch production ends
- Rejection tracking in visual inspection systems
- Optimization of the lyophilization process
These features contribute to a more efficient, reliable, and safe pharmaceutical manufacturing process.
CONTACT USCompare our bundles and product combinations
|
|
|
|
|
|
|
|
|
|
Product Name | Product Name EVERIC® smart | Product Name EVERIC® pure | Product Name EVERIC® care | Product Name EVERIC® freeze | Product Name EVERIC® strong&smooth | Product Name SCHOTT Type I plus® | Product Name SCHOTT TopLyo® | Product Name adaptiQ® | Product Name Core Vials |
Applications | Applications Track and trace solution | Applications Default solution for biologics, diluents, low-filled and high-value drugs | Applications Drugs in high alkaline pH range | Applications Drugs that need deep-cold storage down to -80° | Applications Improved bulk fill-and-finish | Applications Leachable-sensitive drugs in neutral and acidic pH range | Applications Drugs that need lyophilization | Applications Pre-washed and pre-sterilized for leaner fill-and-finish | Applications Default solution for generics, chemicals |
Tubing/Container Material | Tubing/Container Material FIOLAX® | Tubing/Container Material FIOLAX® CHR (controlled hydrolytic resistance) | Tubing/Container Material FIOLAX® CHR (controlled hydrolytic resistance) | Tubing/Container Material FIOLAX® OS (optimized strength) | Tubing/Container Material FIOLAX® OS (optimized strength) | Tubing/Container Material FIOLAX® | Tubing/Container Material FIOLAX® | Tubing/Container Material Depending on bulk vial used | Tubing/Container Material FIOLAX® |
Format | Format 2-30R | Format 2-50R | Format 2R, 6R, 10R | Format 2-30R | Format 2-30R | Format 2-50R | Format 2-50R | Format 2-50R | Format 2-50R |
Quality Level | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level TopLine | Quality Level StandardLine, TopLine |
Closure Systems | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal | Closure Systems Stopper + seal or press-fit cap | Closure Systems Stopper + seal |
Pre-washed Pre-sterilized | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available | Pre-washed Pre-sterilized Non-sterile available | Pre-washed Pre-sterilized Non-sterile available | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available | Pre-washed Pre-sterilized Sterile packaging | Pre-washed Pre-sterilized Non-sterile and sterile (adaptiQ®) available |
Packaging |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
DATASHEET |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
DATASHEET |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
DATASHEET |
Packaging
Bulk tray
DATASHEET |
Packaging
Bulk tray
DATASHEET |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
DATASHEET |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
DATASHEET |
Packaging
Pre-sterilized vials tray or cup nest
CUP TRAY |
Packaging
Bulk tray, adaptiQ® solution (tray, cup nest)
STANDARDLINE TOPLINE |
Read More | Read More | Read More | Read More | Read More | Read More | Read More | Read More |